| ID | Organization | Activity Area | Contact Person | Contact # | Website | Province | Address | |
|---|---|---|---|---|---|---|---|---|
| 1590 | Asil Khan | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Laghamn , Afghanistan | Khork Kaman, Ali Shing District |
| 1591 | Asim Salim Farahe | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Kabul | Industrail Park |
| 1592 | Aslamzada | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Kabul | Shaikhan, Mir Bach Koot |
| 1594 | Attai | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Shibirghan | Attayee market, Shibirghan |
| 1595 | Azak Group | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Kabul | Infront of Aljadid Market, District 1 |
| 1596 | Azim Farid | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Kabul | Industrial park, Pul-e-Charkhi, District 9 |
| 1597 | Azim Salim | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Herat Afghanistan | sarak eslam qala |
| 1598 | Babaye Zafaran | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Kabul | Glaimer Vilage, Pashtoon Zarghon District |
| 1599 | Babor Faiz | N/A | N/A | N/A | N/A | N/A | Kabul | Rasta Morgh Froshe, Shar E Naw, District 1 |
| 1600 | Badakhshan Sabz | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Badakhshan Afghanistan | Opposite Azizi bank, Shahre Jadid, Faiz Abad |
| 1601 | Badghis Qara Qul | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Badghis , Afghanistan | Shahr Qala Naw Jadah Junobi Tamir Wolayat |
| 1602 | Baghban | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Kabul | Nawi shar da kandahar hotal tar sang |
| 1603 | Baghwan Fatih | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Kabul | Sara Jami Tah Sirana Shahr Now |
| 1604 | Bahar | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Mazar-e-Sharif | Room 53, Floor 2, Sarai Modir Qayoum, District 2, Mazar-e-Sharif |
| ID | Organization | Activity Area | Contact Person | Contact # | Website | Province | Address | |
|---|---|---|---|---|---|---|---|---|
| 2137 | Kabul Rokhan | Trading, Logistics and construction services | Mohammad Tahir Ahmadzai | N/A | N/A | N/A | N/A | N/A |
| 2139 | Abdul Salam Azizi Armored Vehicle Rental Services Co | soft skinned and armored vehicle rental services | Maail Wesal | N/A | N/A | N/A | N/A | N/A |
| 2140 | Abid paktin group | Services | Abdullah Abidpaktin | N/A | N/A | N/A | N/A | N/A |
| 2141 | Rasooli Group of Companies | all tenders sectors | Mohammad Salim Rasooli | N/A | N/A | View Website | N/A | N/A |
| 2143 | Big poor Shafaq Agriculture & Livestock Service Co | Agriculture & Livestock | Abdullah Big poor | N/A | N/A | N/A | N/A | N/A |
| 2144 | Mayar Abid Sadat Logistic and Construction Company | all tenders sectors | Abdul Ghani Mayar | N/A | N/A | N/A | N/A | N/A |
| 2145 | Deh Sabzwal Group of Companies | all tenders sectors | Syed Arif Ahmadi | N/A | N/A | N/A | N/A | N/A |
| 2147 | Masood Irfan Logistic Company | Logistic Services | Haji Sayed Aqa | N/A | N/A | N/A | N/A | N/A |
| 2148 | Khan Afghan Trading Company | Importer of Chinese Blankets | 0785119999 | N/A | N/A | N/A | N/A | N/A |
| 2149 | Spinghar Shahbaz Logistic Company | Logistic Services | Mohammad Muzammil Musleh | N/A | N/A | N/A | N/A | N/A |
| 2150 | Astqlalsafi construcation company | Construction | Ahsanullah Fazli | N/A | N/A | N/A | N/A | N/A |
| 2151 | jsseo | social services and educational services | Mohammad Salem hamidi | N/A | N/A | N/A | N/A | N/A |
| 2152 | Hewad Thunder Trading & Logistic Services Company | all tenders sectors | Abdul Basit Nazari | N/A | N/A | N/A | N/A | N/A |
| 2153 | Mehrzad Darwazi Group of Companies | Construction, Logistiges, Transit and Transport | Haji Noorulhaq Darwazi | N/A | N/A | N/A | N/A | N/A |
| ID | Organization | Activity Area | Contact Person | Contact # | Website | Province | Address | |
|---|---|---|---|---|---|---|---|---|
No Data Found! |
||||||||