| ID | Organization | Activity Area | Contact Person | Contact # | Website | Province | Address | |
|---|---|---|---|---|---|---|---|---|
| 1477 | Farah Farhat Faizi | Agriculture, forestry and fishing | N/A | N/A | N/A | View Website | Kabul | Khair Khana Hisa 1 Kochi maktab Zuliakha |
| 1478 | Shaikh Maroof Karookhi | Agriculture, forestry and fishing | N/A | N/A | N/A | View Website | Herat Afghanistan | Bala Mahala, Karokh |
| 1479 | Economic Organizational Network | Agriculture, forestry and fishing | N/A | N/A | N/A | View Website | Kabul | St. 5, Taimani, District 10 |
| 1480 | Amo Ehssan | Agriculture, forestry and fishing | N/A | N/A | N/A | View Website | Kabul | Next to Taimor Shahi Cinema, District 1 |
| 1481 | Blue Green World | Agriculture, forestry and fishing | N/A | N/A | N/A | View Website | Kabul | Froshga Street, District 1 |
| 1482 | Lina Saffron | Agriculture, forestry and fishing | N/A | N/A | N/A | View Website | Herat Afghanistan | Velayat Hirat Kocha Karta |
| 1483 | Mahtab Zafran | Agriculture, forestry and fishing | N/A | N/A | N/A | View Website | Kabul | Gulmir village, Pashton Zarghon |
| 1484 | Baran Afghanistan | Agriculture, forestry and fishing | N/A | N/A | N/A | View Website | Kabul | Behind police station 3, Kart-e-Se |
| 1485 | Da Maki | Agriculture, forestry and fishing | N/A | N/A | N/A | View Website | Kabul | Maiwand road, District 1 |
| 1486 | Helala | Agriculture, forestry and fishing | N/A | N/A | N/A | View Website | Kabul | St. 3, Dehbori, District 3 |
| 1487 | Tarh-e-Sabz | Agriculture, forestry and fishing | N/A | N/A | N/A | View Website | Kabul | St. 64 meters, Ghor gate, District 5 |
| 1488 | Mazlom Yar | Agriculture, forestry and fishing | N/A | N/A | N/A | View Website | Pul-e-Khumri | Joye Naw viliage, Ahmadzai District, Polkhomre |
| 1489 | Trade Point Agriculture | Agriculture, forestry and fishing | N/A | N/A | N/A | View Website | Kabul | St. 1, Charahi Gul Sorkh, District 4 |
| 1490 | Harzbecker | Agriculture, forestry and fishing | N/A | N/A | N/A | View Website | Kabul | Macroyan 4,Bolack 17,App 58 |
| ID | Organization | Activity Area | Contact Person | Contact # | Website | Province | Address | |
|---|---|---|---|---|---|---|---|---|
| 2021 | Easy Ship Logistic Services Company | Logistic Services | Jawed Ahmad Akhundzada | N/A | N/A | N/A | N/A | N/A |
| 2022 | Mahboob Road and Construction Company | Construction, Rehabilitation, and Provision of construction materials | Nasir Ahmad Hekmat | N/A | N/A | N/A | N/A | N/A |
| 2023 | Ahmad Samadi Construction and Deep Well Drilling Company | logistics, Supply, Material provider, Construction and Rehabilitation | Abdul Jalil Samadi | N/A | N/A | N/A | N/A | N/A |
| 2024 | Mayar Azizi LTD | Kabul city camrarol | Maiwand mayar | N/A | N/A | N/A | N/A | N/A |
| 2025 | Masud Alyas construction company | Masud alyas company | Enam ullah Safi | N/A | N/A | N/A | N/A | N/A |
| 2026 | شرکت خدمات لوژستیکی اکبر سیدخیلی | خدماتی و لوژستیکی | شاهین شاه | N/A | N/A | N/A | N/A | N/A |
| 2027 | شرکت ساختمانی سرک سازی و تولید مواد ساختمانی الماس شرق دایکندی | ساختمانی، سرک سازی و تولید | امان ابراهیمی | N/A | N/A | N/A | N/A | N/A |
| 2028 | Almas maidan construction and Road co | Road and building construction | Ansarullah | N/A | N/A | N/A | N/A | N/A |
| 2029 | Spin Ghar Yuosufzai Trading Company | Hygiene - Winter Clothes - NIF - Food - Blanket - Tents - School Items - Bag and ETC | Merwais Kamalpori | N/A | N/A | N/A | N/A | N/A |
| 2030 | Azami Store | online store | munir azami | N/A | N/A | N/A | N/A | N/A |
| 2031 | Azami llc | Azami llc | Munir Azami | N/A | N/A | N/A | N/A | N/A |
| 2032 | Hilal Electric Ltd | Electrical tools, Mechanical tools, food and catering, travel services. | Fazil Halimi | N/A | N/A | N/A | N/A | N/A |
| 2033 | Lucky Asia Logistic Services Co | Digging a drinking water well | Mir Ubaidullah | N/A | N/A | N/A | kabul Shar-e-Naw, between Asari Square and Haji Yaqub | District 10 |
| 2034 | Belal bahis | Belal Bahis Constriction & Producing Company | Ashraf Akbari | N/A | N/A | N/A | N/A | N/A |
| ID | Organization | Activity Area | Contact Person | Contact # | Website | Province | Address | |
|---|---|---|---|---|---|---|---|---|
No Data Found! |
||||||||