| ID | Organization | Activity Area | Contact Person | Contact # | Website | Province | Address | |
|---|---|---|---|---|---|---|---|---|
| 1717 | Haji Khalil Ahmad | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Kandahar , Afghanistan | Sharkat Meiwa Zafarn Bagh Naia 4 Velayat Kandahar |
| 1718 | Haji Mir Ahmad Khan | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Jalalabad | Hesar Shahi, Rodat, Jalalabad |
| 1719 | Haji Rohullah aw Mohammad Yosuf | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Jalalabad | Sayaf Family, Haji Awal khan house , Jalalbad |
| 1720 | Haji Shir Mohammad | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Kandahar , Afghanistan | Kandahar-Spin Boldak road, Industrial park, Shorandam, District 10 |
| 1721 | Haji Zahid | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Khost Afghanistan | Dawa Khano Lin Hayni Khail Market Khost Khar |
| 1722 | Hamadi | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Kabul | Ariana Hotel/Comissionary Street |
| 1723 | Hamasa | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Kabul | Room 10, Wahed hotel, Taimor Shahi, District 1 |
| 1724 | Hamdard | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Kabul | Khaj Boghara province |
| 1725 | Hamdard Ghazn-i-Wall | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Kabul | House 220, Kabul-Kandahar road, Plan 3 |
| 1726 | Hamed Majeed | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Jalalabad | Charahi Marstoon, Jalalabad |
| 1727 | Hamid Mansoori | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Kabul | Bazar Maidan Shar |
| 1728 | Hamza Sabawoon | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Kabul | darmalo market |
| 1729 | Hari Zafaran | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Kabul | District 8, Khair Abad |
| 1730 | Hashami Insaf | Agriculture, forestry and fishing | N/A | N/A | N/A | N/A | Kabul | Da Kor Number 7 Ansari Meana Norzo Shah Barj |
| ID | Organization | Activity Area | Contact Person | Contact # | Website | Province | Address | |
|---|---|---|---|---|---|---|---|---|
| 2272 | Helmand Bolan construction company HBCC | Helmand Bolan construction company HBCC | Mir Ahmad Durani | N/A | N/A | N/A | N/A | N/A |
| 2273 | Ashraf fareed | Logistic Services | Farhad | N/A | N/A | N/A | N/A | N/A |
| 2274 | Mohammad Naiem Akrami Construction and Road Construction Company | Construction | محمد نعیم سلطانی | N/A | N/A | N/A | N/A | N/A |
| 2275 | Rahimullah rabih | Logistically | Shukrullah | N/A | N/A | N/A | N/A | N/A |
| 2277 | Abdullah Khpulwak Construction ând Conex Production | Construction | Abdullah Khpulwak | N/A | N/A | N/A | Kabul | District 9 |
| 2278 | Tanveir Balkh construction company | construction | Mohammad saber | N/A | N/A | N/A | N/A | N/A |
| 2279 | Mohammad noor rashid trading and logistics company | Logistic and trading | Samiullah stanikzai | N/A | N/A | N/A | N/A | N/A |
| 2280 | Max Ergin Clothing Production Company | Clothing | Mohammad Matin Moradi | N/A | N/A | N/A | N/A | N/A |
| 2281 | Khleeq Smart Infrastructure & Construction Company | in Activities of Khleeq Smart Infrastructure & Construction1. Building Construction Works Construction of residential, commercial, educational, and healthcare buildings with full civil, structural, and architectural works. 2. Road and Bridge Construction Development of asphalt roads, gravel roads, culverts, small-to-medium bridges, and related infrastructure. 3. Water Supply & WASH Projects Design and implementation of water supply networks, boreholes, solar water systems, distribution pipelines, and sanitation facilities. 4. Electrical & Power Installation Works Installation of electrical networks, solar energy systems, internal and external wiring, and power distribution systems. 5. Renovation & Rehabilitation Services Repair, upgrading, and rehabilitation of existing buildings, public facilities, and damaged infrastructure. 6. Engineering Design & Consultancy Services Preparation of technical designs, drawings, structural analysis, BOQs, cost estimation, and project supervision. 7. Construction Material Supply Provision of quality construction materials such as gravel, sand, cement, steel, pipes, and other essential building supplies. 8. Project Management & Implementation Full-cycle project management including planning, procurement, execution, monitoring, and reporting. | Abdulkhaliq khleeq | N/A | N/A | N/A | N/A | N/A |
| 2282 | Dost mayah construction company | Construction | Ahmad wali | N/A | N/A | N/A | N/A | N/A |
| 2283 | Mohammad Dawod Hemat Nasery Construction Co | All | Mohammad Dawood Naseri | N/A | N/A | N/A | N/A | N/A |
| 2284 | Naw Bahar Afzali | Naw Bahar Afzali Trading & Logistics services company | Jamshid Afzali | N/A | N/A | N/A | N/A | N/A |
| 2285 | Mosawer Yousofi Logistic Services, Construction & Road Building Company | all tenders | Mudasir Matin | N/A | N/A | N/A | N/A | N/A |
| 2286 | Mansoor Asad Logistic Service Company | Logistic,Transportation, supply, | Abdul Qadim | N/A | N/A | N/A | N/A | N/A |
| ID | Organization | Activity Area | Contact Person | Contact # | Website | Province | Address | |
|---|---|---|---|---|---|---|---|---|
No Data Found! |
||||||||